<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:23 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://votethistime.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Vote This Time</title>
		<link><![CDATA[https://votethistime.com]]></link>
		<description><![CDATA[Vote This Time]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 17:39:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://votethistime.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://votethistime.com/national-price-comparisons-2024-2026/]]></guid>
			<link><![CDATA[https://votethistime.com/national-price-comparisons-2024-2026/]]></link>
			<title>National Price Comparisons for Gas and Staples, 2024-2026</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/cpi-new-york/]]></guid>
			<link><![CDATA[https://votethistime.com/cpi-new-york/]]></link>
			<title>CPI New York Paints a Mixed Picture on Inflation</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 20:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/voting-texas/]]></guid>
			<link><![CDATA[https://votethistime.com/voting-texas/]]></link>
			<title>Keys to the Midterms: What&#8217;s Driving Voting in Texas?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 20:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/how-much-are-you-paying-now-financial-changes-nationally-since-2024/]]></guid>
			<link><![CDATA[https://votethistime.com/how-much-are-you-paying-now-financial-changes-nationally-since-2024/]]></link>
			<title>How Much Are You Paying Now? Financial Changes Nationally Since 2024</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/key-issues-in-georgia-voting/]]></guid>
			<link><![CDATA[https://votethistime.com/key-issues-in-georgia-voting/]]></link>
			<title>The Keys That Will Decide the 2026 Midterm Elections</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 22:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/issues-that-matter-to-new-jersey-voters/]]></guid>
			<link><![CDATA[https://votethistime.com/issues-that-matter-to-new-jersey-voters/]]></link>
			<title>Issues that Matter to New Jersey Voters</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 15:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/illinois-primary-2026-top-10-issues/]]></guid>
			<link><![CDATA[https://votethistime.com/illinois-primary-2026-top-10-issues/]]></link>
			<title>Illinois Primary 2026: The Top 10 Issues</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/video-inside-the-busy-illinois-primary/]]></guid>
			<link><![CDATA[https://votethistime.com/video-inside-the-busy-illinois-primary/]]></link>
			<title>Video: Inside the Busy Illinois Primary</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/10-reasons-why-voting-is-important/]]></guid>
			<link><![CDATA[https://votethistime.com/10-reasons-why-voting-is-important/]]></link>
			<title>To the Polls: 10 Reasons Why Voting is Important</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/infographics-democratic-and-republican-positions/]]></guid>
			<link><![CDATA[https://votethistime.com/infographics-democratic-and-republican-positions/]]></link>
			<title>Infographics: The Democratic and Republican Positions</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 21:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/the-two-parties-are-not-the-same-dont-use-that-as-an-excuse-for-not-voting/]]></guid>
			<link><![CDATA[https://votethistime.com/the-two-parties-are-not-the-same-dont-use-that-as-an-excuse-for-not-voting/]]></link>
			<title>It&#8217;s Not Wise to Abstain from Voting</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 21:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/save-america-act-2026-voter-id-requirements/]]></guid>
			<link><![CDATA[https://votethistime.com/save-america-act-2026-voter-id-requirements/]]></link>
			<title>SAVE America Act 2026: What Voter ID Requirements Mean for You and Your Right to Vote</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/inflation-and-affordability/]]></guid>
			<link><![CDATA[https://votethistime.com/inflation-and-affordability/]]></link>
			<title>The Difference Between Affordability and Inflation</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 16:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/the-2026-midterms-really-are-different/]]></guid>
			<link><![CDATA[https://votethistime.com/the-2026-midterms-really-are-different/]]></link>
			<title>The 2026 Midterms are Different From Other Elections. Very Different</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 02:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/2026-midterm-election-q-and-a/]]></guid>
			<link><![CDATA[https://votethistime.com/2026-midterm-election-q-and-a/]]></link>
			<title>Questions (and Answers) About the 2026 Midterm Elections</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 15:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/rural-broadband/]]></guid>
			<link><![CDATA[https://votethistime.com/rural-broadband/]]></link>
			<title>Rural Broadband a Key Political Differentiator</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 21:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/state-by-state-voter-registration-methods/]]></guid>
			<link><![CDATA[https://votethistime.com/state-by-state-voter-registration-methods/]]></link>
			<title>State-by-State Voter Registration Methods</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 16:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/convert-people-resistant-to-voting/]]></guid>
			<link><![CDATA[https://votethistime.com/convert-people-resistant-to-voting/]]></link>
			<title>How to Convert People Resistant to Voting</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 21:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/vote-this-time-infographics/]]></guid>
			<link><![CDATA[https://votethistime.com/vote-this-time-infographics/]]></link>
			<title>Vote This Time Infographics</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/there-are-many-good-reasons-to-vote/]]></guid>
			<link><![CDATA[https://votethistime.com/there-are-many-good-reasons-to-vote/]]></link>
			<title>There are Many Good Reasons to Vote</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 21:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/the-importance-of-voting-in-a-troubled-age/]]></guid>
			<link><![CDATA[https://votethistime.com/the-importance-of-voting-in-a-troubled-age/]]></link>
			<title>The Importance of Voting in a Troubled Age</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 00:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/house-predictions/]]></guid>
			<link><![CDATA[https://votethistime.com/house-predictions/]]></link>
			<title>House Predictions 9 Months Out: The Democrats are Looking Good</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 18:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/next-three-years/]]></guid>
			<link><![CDATA[https://votethistime.com/next-three-years/]]></link>
			<title>For the Next 3 Years Elections are about More than Politics</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 17:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/what-does-the-fbi-raid-in-fulton-county-mean/]]></guid>
			<link><![CDATA[https://votethistime.com/what-does-the-fbi-raid-in-fulton-county-mean/]]></link>
			<title>What Does the FBI&#8217;s Raid in Fulton County Mean?</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 17:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/8-reasons-why-the-resistance-to-donald-trump-is-winning/]]></guid>
			<link><![CDATA[https://votethistime.com/8-reasons-why-the-resistance-to-donald-trump-is-winning/]]></link>
			<title>8 Reasons Why the Resistance to Donald Trump is Winning</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 21:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/the-importance-of-voting/]]></guid>
			<link><![CDATA[https://votethistime.com/the-importance-of-voting/]]></link>
			<title>Explain the Importance of Voting to Nonvoters</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 02:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/abortion-status-in-the-united-states/]]></guid>
			<link><![CDATA[https://votethistime.com/abortion-status-in-the-united-states/]]></link>
			<title>Abortion Status in the United States</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 22:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/abortion-clinics-are-unevenly-distributed/]]></guid>
			<link><![CDATA[https://votethistime.com/abortion-clinics-are-unevenly-distributed/]]></link>
			<title>Abortion Clinics are Unevenly Distributed</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 21:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/about-vote-this-time/]]></guid>
			<link><![CDATA[https://votethistime.com/about-vote-this-time/]]></link>
			<title>About Vote This Time</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 20:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/trump-inflation-north-carolina/]]></guid>
			<link><![CDATA[https://votethistime.com/trump-inflation-north-carolina/]]></link>
			<title>Donald Trump, Inflation in North Carolina and the Midterms</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 17:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/ways-to-think-about-the-trump-presidency/]]></guid>
			<link><![CDATA[https://votethistime.com/ways-to-think-about-the-trump-presidency/]]></link>
			<title>Ways to Think About the Trump Presidency</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 17:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/living-expenses-in-california/]]></guid>
			<link><![CDATA[https://votethistime.com/living-expenses-in-california/]]></link>
			<title>Living Expenses in California Top Issue for Voters</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 17:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/attracting-nonvoters-and-sporadic-voters-is-a-big-deal/]]></guid>
			<link><![CDATA[https://votethistime.com/attracting-nonvoters-and-sporadic-voters-is-a-big-deal/]]></link>
			<title>Attracting Nonvoters and Sporadic Voters is a Big Deal</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 17:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/nation-on-precipice/]]></guid>
			<link><![CDATA[https://votethistime.com/nation-on-precipice/]]></link>
			<title>Midterm Questions Suggest a Nation on the Precipice</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 18:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/aca-affordability-and-the-midterm-elections/]]></guid>
			<link><![CDATA[https://votethistime.com/aca-affordability-and-the-midterm-elections/]]></link>
			<title>ACA Affordability and the Midterm Elections</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 02:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/journalists-are-using-21st-century-samizdat/]]></guid>
			<link><![CDATA[https://votethistime.com/journalists-are-using-21st-century-samizdat/]]></link>
			<title>Journalists are Using 21st Century Samizdat</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 20:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/why-the-administration-is-challenging-academia/]]></guid>
			<link><![CDATA[https://votethistime.com/why-the-administration-is-challenging-academia/]]></link>
			<title>Why the Administration is Challenging Academia</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 20:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/trump-stresses-the-judicial-branch/]]></guid>
			<link><![CDATA[https://votethistime.com/trump-stresses-the-judicial-branch/]]></link>
			<title>Trump Fights the Judiciary</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 20:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/twenty-reasons-to-vote/]]></guid>
			<link><![CDATA[https://votethistime.com/twenty-reasons-to-vote/]]></link>
			<title>Twenty Reasons to Vote</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 20:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/cinco-sitios-web-para-votantes-hispanohablantes-2/]]></guid>
			<link><![CDATA[https://votethistime.com/cinco-sitios-web-para-votantes-hispanohablantes-2/]]></link>
			<title>Cinco Sitios Web Para Votantes Hispanohablantes</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 20:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/about-vote-this-time/]]></guid>
			<link><![CDATA[https://votethistime.com/about-vote-this-time/]]></link>
			<title>About Vote This Time</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 20:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/we-owe-president-trump-a-big-thank-you/]]></guid>
			<link><![CDATA[https://votethistime.com/we-owe-president-trump-a-big-thank-you/]]></link>
			<title>We Owe President Trump a Big Thank You</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 20:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/comparing-the-parties-on-healthcare/]]></guid>
			<link><![CDATA[https://votethistime.com/comparing-the-parties-on-healthcare/]]></link>
			<title>Comparing the Parties on Healthcare</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 20:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/the-bill-will-come-due-for-donald-trump-in-2026/]]></guid>
			<link><![CDATA[https://votethistime.com/the-bill-will-come-due-for-donald-trump-in-2026/]]></link>
			<title>The Bill Will Come Due for Donald Trump in 2026</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 20:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/?mailpoet_page=subscriptions]]></guid>
			<link><![CDATA[https://votethistime.com/?mailpoet_page=subscriptions]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 20:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://votethistime.com/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 20:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/state-by-state-voting-info/]]></guid>
			<link><![CDATA[https://votethistime.com/state-by-state-voting-info/]]></link>
			<title>State-by-State Voting Info</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 15:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/assessing-the-parties/]]></guid>
			<link><![CDATA[https://votethistime.com/assessing-the-parties/]]></link>
			<title>Assessing the Democratic and Republican Parties</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 01:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/the-solution-to-our-problem-is-coming/]]></guid>
			<link><![CDATA[https://votethistime.com/the-solution-to-our-problem-is-coming/]]></link>
			<title>&#8220;Soft Secession&#8221; is a Quiet Response to a Dramatic Challenge</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 20:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://votethistime.com/aca-affordability-a-health-insurance-cost-calculator/]]></guid>
			<link><![CDATA[https://votethistime.com/aca-affordability-a-health-insurance-cost-calculator/]]></link>
			<title>ACA Affordability: A Health Insurance Cost Calculator</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 15:13:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
